Charles C. Crawley (1830-1884) – A Historical Timeline
Charles C. Crawley is my 3rd Great Grandfather (GGG) though his daughter Levicia Ellen (Crawley) Montgomery. It’s been a while since I created a timeline from scratch for one of my relatives, and I’ve got to remember clearer how I pulled together all the pieces. That aside, I think this one might be a little rough around the edges, or missing a few pieces.
While working on this timeline I discovered something I didn’t know before, and thus the reason to create the timelines in the first place. While looking to see the exact location where Charles Crawley’s wife Martha Jane (Aubry) Crawley was buried, I thought to look at Find A Grave’s website. Luckily, they had a photo of her grave. I also noticed that they had quite a bit of information included for people buried in this cemetery along-side the grave photos, so I thought to see if there were other Crawleys buried there. I ended up finding her daughter (Which gave me exact birth, death dates and marriage). I also found another possible relative – a daughter of a Crawley who married a Lofland – that I’ll have to figure out who it is.
Here is the timeline I’ve put together for Charles C. Crawley as it stands now:
Historical Timeline: Charles C. Crawley (1830-1884)
| YEAR | LOCATION | EVENT |
| 1830 | Georgia | Born: 15 May 1830 |
| 1840 | Randolph Co., Alabama | U.S. Census: His father George H. Crawley is listed in the census. Males:>5: 2 / 5-10: 1 / 15-20: 1 / 20-30: 0 / 30-40: 0 / 40-50: 1 Females: >5: 0 / 5-15: 0 / 15-20: 0 / 20-30: 0 / 30 / 40: 0 / 40-50: 1 |
| 1850 | Beat 12, Randolph Co., Alabama | U.S. Census: Listed in the Census as Charles Crawley (age 20) living with his father George H. Crawley (age 46), Mother Elizabeth (age 41) and his younger siblings William (age 16), Mitchell (age 14), Robert (age 12), Eleanor (age 5) and Elizabeth (age 2). His birthplace is listed as Georgia. |
| bef. 1854 | ? | Married: Martha Jane Aubrey (b. 1 Jan 1838) before 1854. Note, she would have been 15-16 yrs old. |
| 1854 | Randolph Co., Alabama | Daughter: Mary Anne Elizabeth (b. 1 October 1854) |
| 1856 | Alabama | Son: George H. (b. Sep 1856) |
| 1857 | Louisiana | Daughter: Francis (b. 23 Jan 1857 or 20 Dec 1859) |
| 1860 | ? | U.S. Census: ? |
| 1860 | Arkansas | Daughter: Temperance “Tempe” J. (b. 1 Dec 1860) |
| 1863 | Arkansas | Daughter: Nancy Anne Missouri (b. 2 Apr 1863) |
| 1866 | Arkansas | Son: John C. (b. Mar 1866) |
| 1868 | Upper LaFave Township, Yell Co., Arkansas | Listed on the voting precinct records dated 9/28/1868, the record shows him to have been age 38 and a farmer. |
| 1870 | Upper LaFave Township, Yell Co., Arkansas | U.S. Census: Listed in the Census as Charles Crowley (age 40) with his wife Martha J. (age 31), and his children Mary A. E. (age 15 – born AL), George H. (age 13 at school – born AL), Francis (F age 11 at school – born LA), Tample J. (M age 9), Nancy A. (age 7), and John C. (age 3 – born TX). |
| 1870 | Upper LaFave Township, Yell Co., Arkansas | Listed on the voting precinct records dated 10/3/1870 |
| 1871 | Arkansas | Son: M. L. (b. 1871) |
| 1873 | Upper LaFave Township, Yell Co., Arkansas | Listed on the voting precinct records dated 9/19/1873 |
| 1874 | Gravelly, Yell, Arkansas | Daughter: Levicia Ellen (b. 9 Mar 1874) |
| 1877 | Arkansas | Son: C. W. (b. 1877) |
| 1879 | Arkansas | Daughter: Ida B. (b. 28 Jul 1879) |
| 1880 | Gravelly Hill, Yell Co., Arkansas | U.S. Census: Listed in the Census as Charles Crowley (age 50) with his wife M.J. (age 42) and his children N.A.M. (age 17), J.C. (age 13), M.L. (age 9), L.E. (age 7), C.W. (age 3), I.B. (age 10 months) and a Farm Hand named John Sorrels (age 23). His and his parent’s birthplaces are listed as Georgia and his occupation is a Farmer. |
| 1884 | Yell Co., Arkansas | Died: 28 Nov 1884 and buried in the Parks Cemetery, Gravelly, Yell, Arkansas next to his daughter Ida B. (d. 1882) |
| 1900 | Gravelly Hill Twp., Gravelly Hill, Yell Co., Arkansas | U.S. Census: His wife is listed as Martha J. (age 62, b. Jun 1838 GA) living with her son John C. Crawley (age 33, b. Mar 1866 AR) in the household next to her other son George H. Crawley (age 43, b. Sep 1856 AL). She is listed as widowed. |
| 1910 | Justice Precinct 3, Childress Co., Texas | U.S. Census: His wife is listed as Martha (age 72, b. AL) living with her son George H. Crawley (age 53, b. AL) |
| 1920 | Precinct 3, Childress Co., Texas | U.S. Census: His wife is listed as Martha J. (age 82, b. Georgia) living with her son George H. Crawley (age 63, b. AL) |
| 1926 | Memphis, Hall Co., Texas | Wife Dies: His wife dies 6 March 1926 and is buried in Fairview Cemetery near her daughter Mary Ann Elizabeth Crawley Lofland. |
If you’re related to this family or have more information about them including stories, pictures and dates and family member names, I’d love to hear from you. Please leave a comment below or email me directly from the About Us page.
Hi There….I am working on my dad’s famly tree and it’s like once my Great Grandfather was found…it all ended…there is absolutely nothing in the census…courthouse…I have hit a brick wall…I am hoping you can shed a little light on my evasive family.
Robert Luther Crawley married Iva Black…Robert was the son of James R. Crawley who married a ? Riley…I only found one census that lists a Joseph B. Crawley with James R and Luther…Grandpa had a brother, Harry, that I am having no luck finding anything about either. He doesn’t show up in any of the census…
Any help would be greatly appreciate…My Dad was Stanley Lee Crawley married Willa Marie Park…and then there is me…Thanks so much and if you need more info…just hollar
kaydawn@centurytel.net Kay Dawn Crawley Vaughn
Hi Kay -
Your Crawley family doesn’t connect to mine as far as I know, so I can’t be of much help. I was able to find on Ancestry.com a member that had listed James R Crawley Birth 1856 in Sardis, Bullock, Alabama who married a Roberta B. Riley the 25th of May 1886 in Butler, Missouri. They list James’ father as Joseph B. Crawley born in 1840 in Missouri. Are you a member of Ancestry.com? The family chart I’m referring to was called “Kay’s Thicket”, that’s why I ask.
Hopefully that was a bit of help.
Brad
Hi Again….these Crawley’s are driving me wild…I cannot, for the life of me, find anything. I have some tombstones at the cemetery where my mother and father are buried for Crawley’s but there are a few I just cannot piece together…my information on Kay’s thicket with Roberta Riley turned out to be wrong..according to all the paperwork I have seen..she married a James R. Eden…but surprise, surprise..I can’t find him ANYWHERE…it’s no wonder I am so gray headed…
Thank you and good luck with your Crawley search…perhaps we may meet in the middle someday. God Bless, Kay Dawn Crawley Vaughn