<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hugh Tinnin (1800-1869) – Family Group Record</title>
	<atom:link href="http://igenealogy.org/2010/05/23/hugh-tinnin-1800-1869-%e2%80%93-family-group-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://igenealogy.org/2010/05/23/hugh-tinnin-1800-1869-%e2%80%93-family-group-record/</link>
	<description>All Things Genealogy, Family History, and Family Tree Research</description>
	<lastBuildDate>Sat, 03 Dec 2011 18:46:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brad McCall</title>
		<link>http://igenealogy.org/2010/05/23/hugh-tinnin-1800-1869-%e2%80%93-family-group-record/comment-page-1/#comment-9936</link>
		<dc:creator>Brad McCall</dc:creator>
		<pubDate>Thu, 10 Jun 2010 00:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://igenealogy.org/?p=978#comment-9936</guid>
		<description>Carolyn - Thanks for you comment and inquiry about the granddaughter of Hugh Tinnin. Yes, I do have Pearl in my records as a child, but I haven&#039;t input everything I&#039;ve found. I&#039;ve uploaded a picture of John Billingsley and Emma Tinnin Billingsley to a url along with a short history of John Billingsley and a family group sheet. (The family group sheet is from Ancestry.com, which belongs to someone else and is more than I have researched myself, but I thought it might be helpful) I will email the web address to your shortly. I hope this helps in your hunt. If you happen to have a picture of Edward and Pearl, I&#039;d love to see them.</description>
		<content:encoded><![CDATA[<p>Carolyn &#8211; Thanks for you comment and inquiry about the granddaughter of Hugh Tinnin. Yes, I do have Pearl in my records as a child, but I haven&#8217;t input everything I&#8217;ve found. I&#8217;ve uploaded a picture of John Billingsley and Emma Tinnin Billingsley to a url along with a short history of John Billingsley and a family group sheet. (The family group sheet is from Ancestry.com, which belongs to someone else and is more than I have researched myself, but I thought it might be helpful) I will email the web address to your shortly. I hope this helps in your hunt. If you happen to have a picture of Edward and Pearl, I&#8217;d love to see them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn McBride</title>
		<link>http://igenealogy.org/2010/05/23/hugh-tinnin-1800-1869-%e2%80%93-family-group-record/comment-page-1/#comment-9935</link>
		<dc:creator>Carolyn McBride</dc:creator>
		<pubDate>Wed, 09 Jun 2010 22:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://igenealogy.org/?p=978#comment-9935</guid>
		<description>Do you happen to know how many children Emiline Tinnin and John Ray Billingsley had?  My family name is Bock.  Edward Bock Jr. married Pearl Emma Billingsley.  I believe Pearl&#039;s parents were Emline and John Ray Billingsley.  Please do not publish my email.  Thank you.</description>
		<content:encoded><![CDATA[<p>Do you happen to know how many children Emiline Tinnin and John Ray Billingsley had?  My family name is Bock.  Edward Bock Jr. married Pearl Emma Billingsley.  I believe Pearl&#8217;s parents were Emline and John Ray Billingsley.  Please do not publish my email.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

